Proj Total7.3Overall #758Scoring Formats
PPR0.2
Half PPR0.2
Standard0.2
Profile
PlayerLayne Pryor
TeamHOU
Position rankTE140
AvailabilityActive
Weekly Fantasy Projections
WeekOpponentProjFloor/Ceil
Week 1vs BUF0.20.1 / 7.7
Week 2vs CIN1.40.1 / 8.9
Week 3vs IND0.60.1 / 8.1
Week 4vs DAL0.80.1 / 8.3
Week 5vs TEN0.80.1 / 8.3
Week 6vs JAX0.20.1 / 7.7
Week 7vs NYG0.30.1 / 7.8
Week 8Bye----
Week 9vs LAC0.20.1 / 7.7
Week 10vs CLE0.20.1 / 7.7
Week 11vs IND0.60.1 / 8.1
Week 12vs BAL0.20.1 / 7.7
Week 13vs PIT0.50.1 / 8.0
Week 14vs WSH0.80.1 / 8.3
Week 15vs JAX0.20.1 / 7.7
Week 16vs PHI0.20.1 / 7.7
Week 17vs GB0.20.1 / 7.7
Player Stat History
No RealTimeSports stat history is mapped for this player yet.