Proj Total15.2Overall #545Scoring Formats
PPR1.1
Half PPR1.0
Standard0.9
Profile
PlayerJosh Cuevas
TeamBAL
Position rankTE77
AvailabilityActive
Weekly Fantasy Projections
WeekOpponentProjFloor/Ceil
Week 1vs IND1.10.1 / 6.8
Week 2vs NO0.70.1 / 6.4
Week 3vs DAL1.40.1 / 7.0
Week 4vs TEN1.40.1 / 7.1
Week 5vs ATL0.60.1 / 6.3
Week 6vs CLE0.60.1 / 6.3
Week 7vs CIN2.00.1 / 7.7
Week 8vs BUF0.20.1 / 5.9
Week 9vs JAX0.80.1 / 6.5
Week 10vs LAC0.30.1 / 6.0
Week 11vs CAR0.80.1 / 6.5
Week 12vs HOU0.30.1 / 6.0
Week 13Bye----
Week 14vs TB1.20.1 / 6.9
Week 15vs PIT1.10.1 / 6.8
Week 16vs CLE0.60.1 / 6.3
Week 17vs CIN2.00.1 / 7.7
Player Stat History
No RealTimeSports stat history is mapped for this player yet.