Proj Total21.9Overall #446Scoring Formats
PPR1.6
Half PPR1.4
Standard1.2
Profile
PlayerRaylen Sharpe
TeamIND
Position rankWR169
AvailabilityActive
Weekly Fantasy Projections
WeekOpponentProjFloor/Ceil
Week 1vs BAL1.60.1 / 9.4
Week 2vs KC1.00.1 / 8.8
Week 3vs HOU0.70.1 / 8.5
Week 4vs WSH1.80.1 / 9.6
Week 5vs PIT1.50.1 / 9.3
Week 6vs TEN2.00.1 / 9.8
Week 7vs MIN0.80.1 / 8.6
Week 8vs JAX1.10.1 / 8.9
Week 9vs DAL2.20.1 / 10.0
Week 10vs MIA1.40.1 / 9.2
Week 11vs HOU0.70.1 / 8.5
Week 12vs NYG1.60.1 / 9.4
Week 13Bye----
Week 14vs PHI0.80.1 / 8.7
Week 15vs TEN2.00.1 / 9.8
Week 16vs CIN1.60.1 / 9.4
Week 17vs CLE1.10.1 / 8.8
Player Stat History
No RealTimeSports stat history is mapped for this player yet.