Proj Total9.8Overall #658Scoring Formats
PPR0.8
Half PPR0.8
Standard0.8
Profile
PlayerMark Gronowski
TeamMIA
Position rankQB84
AvailabilityActive
Weekly Fantasy Projections
WeekOpponentProjFloor/Ceil
Week 1vs LV0.80.1 / 6.5
Week 2vs SF0.50.1 / 6.2
Week 3vs KC0.20.1 / 5.9
Week 4vs MIN0.20.1 / 5.9
Week 5vs CIN1.30.1 / 7.0
Week 6Bye----
Week 7vs NYJ1.40.1 / 7.1
Week 8vs NE0.20.1 / 5.9
Week 9vs DET0.90.1 / 6.6
Week 10vs IND0.80.1 / 6.5
Week 11vs BUF0.20.1 / 5.9
Week 12vs NYJ1.40.1 / 7.1
Week 13vs DEN0.20.1 / 5.9
Week 14vs CHI0.90.1 / 6.6
Week 15vs GB0.40.1 / 6.1
Week 16vs LAC0.20.1 / 5.9
Week 17vs BUF0.20.1 / 5.9
Player Stat History
No RealTimeSports stat history is mapped for this player yet.