Proj Total7.3Overall #750Scoring Formats
PPR0.4
Half PPR0.4
Standard0.4
Profile
PlayerMax Hurleman
TeamPIT
Position rankRB110
AvailabilityActive
Weekly Fantasy Projections
WeekOpponentProjFloor/Ceil
Week 1vs ATL0.40.1 / 8.7
Week 2vs NE0.20.1 / 8.5
Week 3vs CIN1.30.1 / 9.6
Week 4vs CLE0.30.1 / 8.6
Week 5vs IND0.30.1 / 8.6
Week 6vs TB0.50.1 / 8.8
Week 7vs NO0.30.1 / 8.6
Week 8vs CLE0.30.1 / 8.6
Week 9Bye----
Week 10vs CIN1.30.1 / 9.6
Week 11vs PHI0.20.1 / 8.5
Week 12vs DEN0.20.1 / 8.5
Week 13vs HOU0.20.1 / 8.5
Week 14vs JAX0.20.1 / 8.5
Week 15vs BAL0.50.1 / 8.8
Week 16vs CAR0.50.1 / 8.8
Week 17vs TEN0.80.1 / 9.1
Player Stat History
No RealTimeSports stat history is mapped for this player yet.