Proj Total17.6Overall #506Scoring Formats
PPR1.3
Half PPR1.2
Standard1.1
Profile
PlayerEJ Horton Jr.
TeamIND
Position rankWR207
AvailabilityActive
Weekly Fantasy Projections
WeekOpponentProjFloor/Ceil
Week 1vs BAL1.30.1 / 9.1
Week 2vs KC0.70.1 / 8.5
Week 3vs HOU0.40.1 / 8.2
Week 4vs WSH1.60.1 / 9.4
Week 5vs PIT1.30.1 / 9.1
Week 6vs TEN1.70.1 / 9.5
Week 7vs MIN0.50.1 / 8.3
Week 8vs JAX0.90.1 / 8.7
Week 9vs DAL1.90.1 / 9.7
Week 10vs MIA1.10.1 / 8.9
Week 11vs HOU0.40.1 / 8.2
Week 12vs NYG1.40.1 / 9.2
Week 13Bye----
Week 14vs PHI0.60.1 / 8.4
Week 15vs TEN1.70.1 / 9.5
Week 16vs CIN1.30.1 / 9.1
Week 17vs CLE0.80.1 / 8.6
Player Stat History
No RealTimeSports stat history is mapped for this player yet.