Proj Total18.4Overall #492Scoring Formats
PPR1.9
Half PPR1.7
Standard1.4
Profile
PlayerCaullin Lacy
TeamNYJ
Position rankWR199
AvailabilityActive
Weekly Fantasy Projections
WeekOpponentProjFloor/Ceil
Week 1vs TEN1.90.1 / 8.9
Week 2vs GB1.10.1 / 8.1
Week 3vs DET1.60.1 / 8.6
Week 4vs CHI1.60.1 / 8.6
Week 5vs CLE1.00.1 / 8.0
Week 6vs NE0.80.1 / 7.8
Week 7vs MIA1.30.1 / 8.3
Week 8vs LV1.60.1 / 8.6
Week 9vs KC0.90.1 / 7.9
Week 10vs BUF0.90.1 / 7.9
Week 11vs LAC0.80.1 / 7.8
Week 12vs MIA1.30.1 / 8.3
Week 13Bye----
Week 14vs DEN0.70.1 / 7.7
Week 15vs ARI1.70.1 / 8.7
Week 16vs NE0.80.1 / 7.8
Week 17vs MIN0.70.1 / 7.7
Player Stat History
No RealTimeSports stat history is mapped for this player yet.