Proj Total7.7Overall #732Scoring Formats
PPR0.2
Half PPR0.2
Standard0.2
Profile
PlayerPatrick Herbert
TeamJAX
Position rankTE133
AvailabilityActive
Weekly Fantasy Projections
WeekOpponentProjFloor/Ceil
Week 1vs CLE0.20.1 / 7.7
Week 2vs DEN0.20.1 / 7.7
Week 3vs NE0.20.1 / 7.7
Week 4vs CIN1.40.1 / 8.9
Week 5vs PHI0.20.1 / 7.7
Week 6vs HOU0.20.1 / 7.7
Week 7Bye----
Week 8vs IND0.60.1 / 8.1
Week 9vs BAL0.20.1 / 7.7
Week 10vs TEN0.80.1 / 8.3
Week 11vs NYG0.30.1 / 7.8
Week 12vs TEN0.80.1 / 8.3
Week 13vs CHI0.30.1 / 7.8
Week 14vs PIT0.50.1 / 8.0
Week 15vs HOU0.20.1 / 7.7
Week 16vs DAL0.80.1 / 8.3
Week 17vs WSH0.80.1 / 8.3
Player Stat History
No RealTimeSports stat history is mapped for this player yet.